
Products center
CB SERIES CB-10/20/30/40/50 P1
Category:
Summary:
AC Transformer Battery Charger
Portable Battery charger for charging 12V/24V lead acid batteries.Protected against over-load. Assembled with amperemeters, indicating charging current at all time. Compact, light and portable. Suitable for cars, vans and light truck. Provide with complete kits. With both input protection and output protection through fuses.
keywords:
current
BATTERY CHARGER

Service:
CB SERIES CB-10/20/30/40/50 P1
Details
Product Features
1. Portable Battery charger for charging 12V/24V lead acid batteries.Protected against over-load.
2.Assembled with amperemeters, indicating charging current at all time.
3.Compact, light and portable.
4. Suitable for cars, vans and light truck.
5.Provide with complete kits.
6.With both input protection and output protection through fuses.
Technical Data
MODEL | CB-10 P1 | CB-20 P1 | CB-30 P1 | CB-40P1 | CB-50 P1 |
INPUT VOLTAGE(V) | 220 | 220 | 220 | 220 | 220 |
FREQUENCY(HZ) | 50 | 50 | 5o | 50 | 50 |
INPUT CURRENT(A) | 0.72 | 1.7 | 2.5 | 3.2 | 4 |
CHARGING VOLTAGE(V) | 12V | 12/24V | 12/24V | 12/24V | 12/24V |
MAXIMUM ABSORBED POWER(KW) | 0.16 | 0.38 | 0.54 | 0.7 | 0.9 |
CHARGING CURRENT(A) | 5 | 12 | 17 | 22 | 28 |
REFERENCE CAPACITY A/15h (min/max) | 20/100 | 20/200 | 20/25o | 20/300 | 20/320 |
INSULATION CLASS | F | F | F | F | F |
PACKAGE DIMENSION (mm) | 295*275*230 | 295*275*230 | 335*285*240 | 335*285*240 | 335*285*240 |
NET/GROSS WEIGHT | 3.8/4.6 | 5/5.6 | 6.5/7.1 | 8.3/8.8 | 9/9.5 |
LOADING QUANTITY (20FT/40FT/40HC) | 1473/2947/3578 | 1473/2947/3578 | 1217/2434/2956 | 1217/2434/2956 | 1217/2434/2956 |
1. Portable Battery charger for charging 12V/24V lead acid batteries.Protected against over-load.
2.Assembled with amperemeters, indicating charging current at all time.
3.Compact, light and portable.
4. Suitable for cars, vans and light truck.
5.Provide with complete kits.
6.With both input protection and output protection through fuses.
Next
Pre
None
Next
Message