
Products center
TIG BASIC SERIES TIG/MMA-160/180/200
Category:
Summary:
lnverter TIG Welding Machine
Portable Battery charger for charging 12V/24V lead acid batteries.Protected against over-load. Assembled with amperemeters, indicating charging current at all time. Compact, light and portable. Suitable for cars, vans and light truck. Provide with complete kits. With both input protection and output protection through fuses.
keywords:
MIG
current

Service:
TIG BASIC SERIES TIG/MMA-160/180/200
Details
Product Features
1.Adopt IGBT technology. Traditional type.
2.Both TlG and MMA are available in this machine.
3.Anti-stick, hot start and arc force functions are inMMA function.
4.Fore-flow, post-flow, up-slope and down-slope canbe options for TIG function.
5.HF arc starting.
6. Simple operation and smooth welding experience.
Accessories
Technical Data
MODEL | TIG/MMA-160 | TIG/MMA-180 | TIG/MMA-200 |
INPUT POWER | 220V 50/60Hz | 220V 50/60Hz | 220V 50/60Hz |
RATED INPUT CAPACITY (KVA) | 3 | 3.8 | 4.2 |
RATED INPUT CURRENT(A) | 19 | 23 | 26 |
OPEN CIRCUIT VOLTAGE(V) | 72 | 72 | 72 |
OUTPUT CURRENT RANGE(A) | 10-160A@TIG;20-140A@MMA | 10-180A@TIG; 20-160A@MMA | 10-20OA@TIG;20-160A@MMA |
RATED DUTY CYCLE @ 25°C | 70% | 70% | 70% |
TUNGSTEN ELECTRODE (mm) | 1.6-3.2 | 1.6-3.2 | 1.6-3.2 |
SUITABLE ELECTRODE(mm) | 1.6-4.0 | 1.6-4.0 | 1.6-5.0 |
PROTECTION GRADE | IP21S | IP21S | IP21S |
INSULATION CLASS | F | F | F |
N.W./G.W.(KG) | 9.6/10.1 | 10.2/11 | 10.8/11.5 |
PACKAGE DIMENSION(mm) | 435*240*305 | 435*240*305 | 475*240"305 |
LOADING QTY.(20FT/40FT/40HC) | 1000/2000/2400 | 1000/2000/2400 | 950/1900/2300 |
1. Portable Battery charger for charging 12V/24V lead acid batteries.Protected against over-load.
2.Assembled with amperemeters, indicating charging current at all time.
3.Compact, light and portable.
4. Suitable for cars, vans and light truck.
5.Provide with complete kits.
6.With both input protection and output protection through fuses.
Pre
None
Next
Message