Products center
MIG SENIOR SERIES MIG/MMA-140/160/180/200 P1
Category:
Summary:
Inverter MIG Welding Machine
Portable Battery charger for charging 12V/24V lead acid batteries.Protected against over-load. Assembled with amperemeters, indicating charging current at all time. Compact, light and portable. Suitable for cars, vans and light truck. Provide with complete kits. With both input protection and output protection through fuses.
keywords:
MIG
current
Service:
MIG SENIOR SERIES MIG/MMA-140/160/180/200 P1
Details
Product Features
1.Adopt IGBT full-bridge technology.
2.Traditional type of MIG machines, together with MMAfunction.Tig lift function can be added as an option.
3.Very stable internal structure and reliable performance.
4.Arc initiation easily and keep stable status for long time.Low splash and smooth in weld joint.
5.Both 1kg and 5kg are well used with this model. 15kg wire can also be supported by the circuit and wirefeeder.
Accessories
Technical Data
MODEL | MIG/MMA-140 P1 | MIG/MMA-160 P1 | MIG/MMA-180 P1 | MIG/MMA-200P1 |
INPUT POWER | 220v 50/60Hz | 220v 50/60Hz | 220v 50/60Hz | 220v 50/60Hz |
RATED INPUT CAPACITY(KVA) | 4.7 | 5.7 | 6.7 | 7.7 |
RATED INPUT CURRENT(A) | 21.5 | 25.7 | 30.3 | 35.1 |
OPEN CIRCUIT VOLTAGE(V) | 60 | 60 | 60 | 60 |
MIG OUTPUT CURRENT RANGE(A) | 35-140 | 35-160 | 35-180 | 35-200 |
MMA OUTPUT CURRENT RANGE(A) | 20-140 | 20-140 | 20-160 | 20-180 |
RATED DUTY CYCLE @ 25°C | 50% | 50% | 50% | 50% |
SUITABLE WELDING WIRE(mm) | 0.6/0.8/1.0 | 0.6/0.8/1.0 | 0.6/0.8/1.0 | 0.6/0.8/1.0/1.2 |
SUITABLE ELECTRODE(mm) | 1.6~3.2 | 1.6~3.2 | 1.6~4.0 | 1.6~4.0 |
INSULATION CLASS | F | F | F | F |
PROTECTION GRADE | IP21S | IP21S | IP21S | IP21S |
N.W/G.W.(KG) | 13.8/14.5 | 14.2/15 | 15/15.6 | 16/16.8 |
PACKAGE DIMENSION(mm) | S40*255*450 | 540*255*450 | 540*255*450 | 540*255*450 |
LOADING QTY.(20FT/4OFT/40HC) | 450/900/1100 | 450/900/1100 | 450/900/1100 | 450/900/1100 |
1. Portable Battery charger for charging 12V/24V lead acid batteries.Protected against over-load.
2.Assembled with amperemeters, indicating charging current at all time.
3.Compact, light and portable.
4. Suitable for cars, vans and light truck.
5.Provide with complete kits.
6.With both input protection and output protection through fuses.
Pre
None
Next
Message